Old George 2018

South Cerney Sailing Club

Results are final as of 20:03 on September 16, 2018

Cadet Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Fran Neale   Laser Radial 1 1131 2 1 (3) 1 4
2nd Max Buswell Emilia Hampton Laser 3000 3360 1085 1 2 2 (3) 5
3rd Benjamin McLaughlin Woody Huntley Cadet 9242 1428 (5) 5 1 2 8
4th Will Farrant Will Salmon Laser 3000 3464 1085 3 3 4   10
5th Alex Tubbs   Laser 72618 1079 4 4 7   15
6th Ethan Millar Tommy Salmon Cadet 9371 1428 6 (7) 5 4 15
7th Eowyn Huntley Merriel Huntley Cadet 7018 1428 (7) 6 6 5 17

Trophy Day; 4 Races, 3 to count.

R1 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Max Buswell Emilia Hampton Laser 3000 3360 1085 52:46 0:48:38 1
2 Fran Neale   Laser Radial 1 1131 57:25 0:50:46 2
3 Will Farrant Will Salmon Laser 3000 3464 1085 56:35 0:52:09 3
4 Alex Tubbs   Laser 72618 1079 58:19 0:54:03 4
5 Benjamin McLaughlin Woody Huntley Cadet 9242 1428 51:47 0:54:24 5
6 Ethan Millar Tommy Salmon Cadet 9371 1428 52:04 0:54:42 6
7 Eowyn Huntley Merriel Huntley Cadet 7018 1428 37:00 1:17:44 7

R2 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Fran Neale   Laser Radial 1 1131 52:10 0:46:07 1
2 Max Buswell Emilia Hampton Laser 3000 3360 1085 50:04 0:46:09 2
3 Will Farrant Will Salmon Laser 3000 3464 1085 50:11 0:46:15 3
4 Alex Tubbs   Laser 72618 1079 52:35 0:48:44 4
5 Benjamin McLaughlin Woody Huntley Cadet 9242 1428 49:46 0:52:17 5
6 Eowyn Huntley Merriel Huntley Cadet 7018 1428 49:51 0:52:22 6
7 Ethan Millar Tommy Salmon Cadet 9371 1428 52:09 0:54:47 7

R3 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Benjamin McLaughlin Woody Huntley Cadet 9242 1428 56:33 0:39:36 1
2 Max Buswell Emilia Hampton Laser 3000 3360 1085 44:39 0:41:09 2
3 Fran Neale   Laser Radial 1 1131 47:40 0:42:09 3
4 Will Farrant Will Salmon Laser 3000 3464 1085 49:24 0:45:32 4
5 Ethan Millar Tommy Salmon Cadet 9371 1428 43:27 0:45:38 5
6 Eowyn Huntley Merriel Huntley Cadet 7018 1428 44:29 0:46:44 6
7 Alex Tubbs   Laser 72618 1079 52:44 0:48:52 7

R4 - Cadet Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Corrected Points
1 Fran Neale   Laser Radial 1 1131 51:04 0:45:09 1
2 Benjamin McLaughlin Woody Huntley Cadet 9242 1428 47:00 0:49:22 2
3 Max Buswell Emilia Hampton Laser 3000 3360 1085 54:46 0:50:29 3
4 Ethan Millar Tommy Salmon Cadet 9371 1428 48:58 0:51:26 4
5 Eowyn Huntley Merriel Huntley Cadet 7018 1428 49:59 0:52:30 5



Sailwave Scoring Software 2.19.8
www.sailwave.com